Name | 39cc 40cc Clutch |
Type | Pocket Bike |
Fuel | Gas / Diesel |
Max. Speed | 61 – 80km/h |
Certification | ce |
Displacement | 110cc |
Engine Type | 2-Stroke |
Condition | New |
Brake(F/R) | Disc Brake |
Material | Metal |
Net weight | 0.2kg |
Fit for | pocket bike ,minibike, dirt bike etc |
Size | 7.5cmx7.5cmx1.5cm |
Packing | Carton |
Racing Water Cooler Clutch 39cc 40cc Mini Pocket Pit Dirt Bike
Name | 39cc 40cc Clutch |
Type | Pocket Bike |
Fuel | Gas / Diesel |
Max. Speed | 61 – 80km/h |
Certification | ce |
Displacement | 110cc |
Engine Type | 2-Stroke |
Condition | New |
Brake(F/R) | Disc Brake |
Material | Metal |
Net weight | 0.2kg |
Fit for | pocket bike ,minibike, dirt bike etc |
Size | 7.5cmx7.5cmx1.5cm |
Packing | Carton |
(Last Updated On: September 22, 2020)
Reviews
There are no reviews yet.