Product name | TAV2 30 and Reverse Gearbox 12T 3/4″ #35 | ||
Model Number | TAV2 30 and Reverse Gearbox 12T 3/4″ #35 | ||
Type | Go Karts Accessories | ||
Certification | CE | ||
Engine | 4 Stroke | ||
Drive Mode | Chain Drive | ||
Wheel Size | 10×4.50-5/11×7.10-5 | ||
Oil Tank Capacity | 30L | ||
Maximum Speed | 60km/h | ||
Displacement | 50-200cc | ||
Brake Type | Hydraulic Brake | ||
Engine Capacity | 50-200cc | ||
Chain | #35 | ||
sprocket tooth | 12T | ||
weight | 10KG | ||
Fits | Go kart |
reverse gearbox with 3/4″ bore 12T #35 chain torque converter
Product name | TAV2 30 and Reverse Gearbox 12T 3/4″ #35 | ||
Model Number | TAV2 30 and Reverse Gearbox 12T 3/4″ #35 | ||
Type | Go Karts Accessories | ||
Certification | CE | ||
Engine | 4 Stroke | ||
Drive Mode | Chain Drive | ||
Wheel Size | 10×4.50-5/11×7.10-5 | ||
Oil Tank Capacity | 30L | ||
Maximum Speed | 60km/h | ||
Displacement | 50-200cc | ||
Brake Type | Hydraulic Brake | ||
Engine Capacity | 50-200cc | ||
Chain | #35 | ||
sprocket tooth | 12T | ||
weight | 10KG | ||
Fits | Go kart |
(Last Updated On: September 22, 2020)
Reviews
There are no reviews yet.